Material Feeder Trolley
Main press
Hydraulic PowerPack
Height of Finished Products | 50-100 mm |
Pallet Size | 600 X 270 X 18 mm |
Production Area | 560 x 250 mm |
Cycle Time | 08-12 Sec |
METHOD OF MATERIAL COMPACTION | HEAVY HYDRAULIC PRESSURE |
MATERIAL FEEDING SYSTEM | MECHANICAL ROTATIONAL SHAKING MECHANISM |
Main Pressure | 100 Ton |
Overall Dimension | 2100 (L) x 1400 (W) x 2100 mm (H) |
Total Weight | 4.0 T |
Motor Frequency | 50 Hz |
POWER REQUIREMENT | 21.5 HP(16KW) |
LAND REQUIREMENT | 5000 SQFT. |
PRODUCTION PER SHIFT | 11,500 - 12,500 |
Product | Size Mould | Production Per Pallet | Production Capacity/8 Hr. | Concrete Req. Cu.M/Hr |
Hollow Block | 400 x 200 x 200 mm | 4 | 4600 – 5700 | 8.64 |
Rectangular Paver | 200 x 100 x 60 mm | 14 | 16100 – 20100 | 4.03 |
Solid Block | 400 x 200 x 150 mm | 6 | 6900 – 8600 | 8.64 |
Zig-zag Paver | 225 x 112.5 x 80 mm | 12 | 14200 – 17200 | 4.34 |
Fly Ash Brick | 230 x 110 x 75 mm | 18 | 20700 – 25900 | 8.5 |
NOTE : The capacity data provided above is an approximation and is subject to variations based on machine settings, mix design, type of aggregates, batching plants, handling, and environmental conditions.
WhatsApp us
Something isn’t Clear?
Feel free to contact me, and I will be more than happy to answer all of your questions.